Syllabus & Course Curriculam
Course Type: MAJ-14
Semester: 8
Course Code: BBOTMAJ14T
Course Title: Research Methodology
(L-P-Tu): 4-0-0
Credit: 4
Practical/Theory: Theory
Course Objective: 1. To develop research legitimacy and provides scientifically sound findings. 2. To provide better familiarity with the research topic by properly explaining each concept associated with it. 3. Research methodology eases the process of whole research to
Learning Outcome: 1. Decision making ability and logical thinking will be generated among the students. 2. Students will be able to determine the reliability and validity of the whole research work. It will tell accurate sources from where data should be taken for studyin
(Theory, Credit 4)
Unit | Topic | No. of Lectures/Hrs |
1 | Basic concepts of research: Research-definition and types of research (Descriptive vs analytical; applied vs fundamental; quantitative vs qualitative; conceptual vs emperical). Research methods vs methodology. Literature review and its consolidation; Library research; field research; laboratory research. | 10 |
2 | General laboratory practices: Common calculations in botany laboratories. Understanding the details on the label of reagent bottles. Molarity and normality of common acids and bases. Preparation of solutions, Dilutions, Percentage solutions, Molar, molal and normal solutions; Technique of handling micropipettes; Knowledge about common toxic chemicals and safety measures in their handling. | 12 |
3 | Data collection and documentation of observations: Maintaining a laboratory record; Tabulation and generation of graphs. Imaging of tissue specimens and application of scale bars. The art of field photography. | 6 |
4 | Overview of Biological Problems: History; Key biology research areas, Model organisms in biology (A Brief overview): Genetics, Physiology, Biochemistry, Molecular Biology, Cell Biology, Genomics, Proteomics- Transcriptional regulatory network. | 6 |
5 | Methods to study plant cell/tissue structure: Whole mounts, peel mounts, squash preparations, clearing, maceration and sectioning; Tissue preparation: living vs fixed, physical vs chemical fixation, coagulating fixatives, non-coagulant fixatives; tissue dehydration using graded solvent series; Paraffin and plastic infiltration; Preparation of thin and ultrathin sections. | 6 |
6 | Plant microtechniques: Staining procedures, classification and chemistry of stains. Staining equipment. Reactive dyes and fluorochromes (including genetically engineered protein labeling with GFP and other tags). Cytogenetic techniques with squashed plant materials. | 12 |
7 | The art of scientific writing and its presentation: Numbers, units, abbreviations and nomenclature used in scientific writing. Writing references. Powerpoint presentation. Poster presentation. Scientific writing and ethics, Introduction to copyright-academic misconduct/plagiarism. | 8 |
Reading References:
1. Dawson, C. (2002). Practical research methods. UBS Publishers, New Delhi.
2. Stapleton, P., Yondeowei, A., Mukanyange, J., Houten, H. (1995). Scientific writing for agricultural research scientists – a training reference manual. West Africa Rice Development Association, Hong Kong.
3. Ruzin, S.E. (1999). Plant microtechnique and microscopy. Oxford University Press, New York, U.S.A.
Basic Features
Undergraduate degree programmes of either 3 or 4-year duration, with multiple entry and exit points and re-entry options, with appropriate certifications such as:
Note: The eligibility condition of doing the UG degree (Honours with Research) is- minimum75% marks to be obtained in the first six semesters.
Powered By CityHub web solution