Syllabus & Course Curriculam
| SL. | Code | Subject | |
|---|---|---|---|
| 1 | ANTHROPOLOGY AND TRIBAL STUDIES | View | |
| 2 | BENGALI | View | |
| 3 | BIOTECHNOLOGY | View | |
| 4 | BOTANY | View | |
| 5 | CHEMISTRY | View | |
| 6 | COMMERCE | View | |
| 7 | COMPUTER SCIENCE | View | |
| 8 | ENGLISH | View | |
| 9 | ENVIRONMENTAL SCIENCE | View | |
| 10 | GEOGRAPHY | View | |
| 11 | HISTORY | View | |
| 12 | JOURNALISM AND MASS COMMUNICATION | View | |
| 13 | KUDMALI | View | |
| 14 | MASTER OF LIBRARY AND INFORMATION SCIENCE | View | |
| 15 | MATHEMATICS | View | |
| 16 | MUSIC (CLASSICAL) | View | |
| 17 | MUSIC (RABINDRA SANGEET | View | |
| 18 | PHILOSOPHY | View | |
| 19 | PHYSICS | View | |
| 20 | POLITICAL SCIENCE | View | |
| 21 | PSYCHOLOGY | View | |
| 22 | SANSKRIT | View | |
| 23 | SOCIOLOGY | View | |
| 24 | SPORTS SCIENCE | View | |
| 25 | ZOOLOGY | View |
Basic Features
Undergraduate degree programmes of either 3 or 4-year duration, with multiple entry and exit points and re-entry options, with appropriate certifications such as:
Note: The eligibility condition of doing the UG degree (Honours with Research) is- minimum75% marks to be obtained in the first six semesters.
Powered By CityHub web solution